The Assam state of India currently has 33 administrative districts. Population is highest in Nagaon, while Kamrup Metropolitan district is number one in terms of population density. By area, Karbi Anglong is largest and Kamrup Metro is smallest district in Assam. Find below the full list of Assam districts alongwith population, area and density data.
List of Districts in Assam:
Sl. No. | District | Headquarters | Population (2011) | Area (km²) | Density (/km²) |
1 | Barpeta | Barpeta | 1,693,190 | 3,245 | 506 |
2 | Bongaigaon | Bongaigaon | 2,060,550 | 1,724 | 425 |
3 | Cachar | Silchar | 1,736,319 | 3,786 | 381 |
4 | Darrang | Mangaldai | 908,090 | 3,481 | 432 |
5 | Dhemaji | Dhemaji | 688,077 | 3,237 | 176 |
6 | Dhubri | Dhubri | 1,948,632 | 2,838 | 576 |
7 | Dibrugarh | Dibrugarh | 1,327,748 | 3,381 | 347 |
8 | Goalpara | Goalpara | 1,008,959 | 1,824 | 451 |
9 | Golaghat | Golaghat | 1,058,674 | 3,502 | 270 |
10 | Hailakandi | Hailakandi | 659,260 | 1,327 | 409 |
11 | Jorhat | Jorhat | 1,091,295 | 2,851 | 354 |
12 | Karbi Anglong | Diphu | 965,280 | 10,434 | 78 |
13 | Karimganj | Karimganj | 1,217,002 | 1,809 | 555 |
14 | Kokrajhar | Kokrajhar | 930,404 | 3,129 | 297 |
15 | Lakhimpur | North Lakhimpur | 1,040,644 | 2,277 | 391 |
16 | Morigaon | Marigaon | 957,853 | 1,704 | 455 |
17 | Nagaon | Nagaon | 2,826,006 | 3,831 | 604 |
18 | Nalbari | Nalbari | 769,919 | 2,257 | 504 |
19 | Dima Hasao | Haflong | 213,529 | 4,888 | 38 |
20 | Sivasagar | Sivasagar | 1,150,253 | 2,668 | 395 |
21 | Sonitpur | Tezpur | 1,925,975 | 5,324 | 315 |
22 | Tinsukia | Tinsukia | 1,316,948 | 3,790 | 303 |
23 | Kamrup (Rural) | Amingaon | 1,517,202 | 1527.84 | 520 |
24 | Kamrup Metropolitan | Guwahati City | 1,260,419 | 1528 | 820 |
25 | Baksa | Mushalpur | 953,773 | 2,400 | 398 |
26 | Udalguri | Udalguri | 832,769 | 1,676 | 497 |
27 | Chirang | Kajalgaon | 481,818 | 1,468 | 328 |
28 | South Salmara Mankachar | Hatsingimari | 555114 | 568 | 980 |
29 | Charaideo | Sonai | |||
30 | Majuli | Majuli | 167304 | 1250 | 300 |
31 | West Karbi Anglong | Hamren | |||
32 | Hojai | Sankardev Nagar | 931218 | ||
33 | Biswanath | Biswanath Chariali | 5,80,000 | 1100 | 530 |
At Assams.Info, we have various resources and information on all districts of Assam. Follow the above links to find out more about each of the Assam districts.
#assams.info
District of assam
plz announce us when d laptop will distribute in dhemaji district